GitHub Ecosystem & Open Source Architecture Directory
Architecting deterministic, local-first, zero-overhead software systems: BEJSON (Zero-SQL tabular data format), BEHTML (8-lane quantized spatial UI layout engine), MFDB (multi-file relational database federation), and Project Chunker (atomic archiving) across Python, JavaScript, TypeScript, and POSIX Bash.
Core Architectural Pillars
BEJSON (104 & 105)
Zero-SQL tabular data interchange decoupling schema from values. Features mandatory O(1) Field Map Caching, cryptographic UUIDv4 identity (Format 105), and multi-entity relational cascades (104db/105db).
BEHTML Spatial UI Engine
Declares war on fluid DOM unpredictability. Enforces deterministic 8-lane grid quantization, Ry=32px vertical rhythm, and zero-filler spatial templates for rock-solid mobile and desktop layouts.
Project Chunker & Archiving
Atomic scoop-and-wipe archiving, snapshotting, and project registry engine. Features hybrid CLI, 57-column mobile portrait TUI, and Flask web management workstation.
Agentic Tooling & Orchestration
Schema-driven autonomous agent execution engine, task runners, and canonical Antigravity CLI agent skill manifests with 3-strike error research circuit breakers.
Public Repository Directory
| Repository | Core Language / Stack | Functional Purpose | Status |
|---|---|---|---|
| BEJSON_105 | Python, TypeScript, JS, Bash | Integrity Era reference implementation, UUIDv4 fingerprinting, MFDB v1.40 referential integrity. | Active Production |
| BEJSON_104 | Python, JS, TS, Bash | Foundational 4-language core: 104, 104a, 104db, Nested 104, MFDB v1.31. | Active Production |
| BEHTML_IDE | HTML5, CSS3, JavaScript | 8-lane quantized layout compiler and spatial IDE with zero-filler visual scaffolding. | Active Production |
| Project_Chunker | Python, Flask, Shell | Atomic scoop-and-wipe archiving, snapshotting, and project registry with CLI and web workstation. | Active Production |
| BEJSON_CMS | Python, Flask, BEJSON, MFDB | Zero-SQL local-first content management system and static site publishing engine. | Active Production |
| Job_Runner_React | React, TypeScript, Python | Goal-oriented autonomous agent task runner and dynamic execution graph manager. | Active Production |
| AGYSKILLS | Markdown, Shell, Python | Canonical 6-tier agent skill bundle and execution recipes for the Antigravity CLI ecosystem. | Active Production |
| Reminder_Tool | Python, Termux API | Priority task queuing and native Termux Android notification dispatch with BEJSON 104a stores. | Active Production |
| Management_Tool | Python, Shell | Standing service manager, urgent task pipeline, and system health maintenance suite. | Active Production |
| MFDB_Diagrammer | HTML5 Canvas, Python | Interactive 3-tab diagram widgets and architecture flowchart compiler for MFDB topologies. | Active Production |
License & Attribution
All ecosystem software, libraries, specifications, and documentation are authored by Elton Boehnen and distributed under the PolyForm Noncommercial License 1.0.0 (SPDX: PolyForm-Noncommercial-1.0.0). Licensed strictly for personal, research, educational, and noncommercial purposes.

